Every Wednesday I put out a four-deep of the available games from the early kickoff to whatever the west coast has after dark. The order is based on a combination of strength of teams playing, the matchup, and personal preference. Yes, that last one means Nebraska carries a lot of weight, but not all of it.
Multiple games went over 8 million viewers this past weekend and week four looks to have some dandies, but this week projects to be a stinker. Still, football is on TV!
Matt Rhule’s home debut for Nebraska Saturday evening against Northern Illinois doesn’t make the slate.
Starter | Time* | Channel | |
Early | No. 15 Kansas State at Missouri | 11:00 AM | SECN |
Mid | No. 8 Washington at Michigan State | 4:00 PM | Peacock |
Evening | No. 11 Tennessee at Florida | 6:00 PM | ESPN |
Late | Colorado State at No. 18 Colorado | 9:00 PM | ESPN |
Backup | Time* | Channel | |
Early | No. 14 LSU at Mississippi State | 11:00 AM | ESPN |
Mid | Minnesota at No. 20 North Carolina | 2:30 PM | ESPN |
Evening | BYU at Arkansas | 6:30 PM | ESPN2 |
Late | Kansas at Nevada | 9:30 PM | CBSSN |
Reserve | Time* | Channel | |
Early | No. 7 Penn State at Illinois | 11:00 AM | FOX |
Mid | Virginia Tech at Rutgers | 2:30 PM | BTN |
Evening | Syracuse at Purdue | 6:30 PM | NBC |
Late | Fresno State at Arizona State | 9:30 PM | FS1 |
Bench | Time* | Channel | |
Early | Iowa State at Ohio | 11:00 AM | ESPNU |
Mid | Northwestern at No. 21 Duke | 2:30 PM | ACCN |
Evening | Pittsburgh at West Virginia | 6:30 PM | ABC |
Late | UTEP at Arizona | 10:00 PM | PAC12 |
*All times cental